Subscribe to our newsletter to receive the latest news and events from TWI:

Subscribe >
Skip to content

European and American Standards for stainless steels

   

The table below compares European and American Standards for commonly used stainless steels. It is intended to give comparisons only; these may not represent direct equivalents.

European standardsUSA standards
Steel name Steel number AISI UNS
X10CrN18-8 1.4310 301 S30100
X8CrNi18-9 1.4305 303 S30300
X5CrNi18-10 1.4301 304 S30400
X2CrNi19-11 1.4306 304L S30403
X6CrNi25-20 1.4951 310 S31000
X5CrNiMo17-12-2 1.4401 316 S31600
X2CrNiMo17-12-2 1.4404 316L S31603
X2CrNiMo18-15-4 1.4438 317 S31700
X6CrNiMoNb17-12-2 1.4580 316Cb S31640
X6CrNiMoTi17-12-2 1.4571 316Ti S31635
X6CrNiTi18-10 1.4541 321 S32100
X6CrNiNb18-10 1.4550 347 S34700
X6Cr13 1.4000 410S S41008
X6CrAl13 1.4002 405 S40500
X2CrTi12 1.4512 409 S40900
X12Cr13 1.4006 410 S41000
X12CrS13 1.4005 416 S41600
X20Cr13 1.4021 420 S42000
X6Cr17 1.4016 430 S43000
X17CrNi16-2 1.4057 431 S43100
X2CrNiN23-4 1.4362 (2304) ! S32304
X2CrNiMoN22-5-3 1.4462 (2205) ! S31803

Specification according to BS EN 10088-1:2005, except for X6CrNi19-11 (1.4951), which is specified according to BS EN 10028-7:2007
!Entries in parentheses are common names, not true AISI designations

Further information

What are the equivalent European and American Standards for common stainless steel filler materials?
Welding of austenitic stainless steels - a guide to best practice
Fabrication with low cost stainless steels - a guide to best practice
Arc welding duplex stainless steels - a guide to best practice

For more information please email:


contactus@twi.co.uk